F-Theta Scan Lens 1064nm, are used in Galvo systems to keep the spot diameter in the working plane as small and as constant as possible. All of our lenses are manufactured by using state-of-the-art production equipment in laser optics.

P/N EFL(mm) Scan Angle Scan Field (mm) Beam Diameter (mm) Length (mm) Working Distance (mm) Spot um(1/e^2) Diameter Screw thread or lens diameter
FL-1064-70-100 100 25 70X70  10 50 119.8 19 88 M85X1 
FL-1064-112-163 163 25 112X112  14 48 186.8 28 88 M85X1 
FL-1064-140-210 210 25 140X140 14 52 246.6 31 88 M85X1 
FL-1064-175-254 254 25 175X175  14 52 295.0 35 88 M85X1 
FL-1064-210-330 330 25 210X210 14 52 380.5 42 88 M85X1 
FL-1064-310-430 430 29 310X310  20 50 476.8 50 105 M85X1 
FL-1064-330-580 580 25 330X330 20 58 645.5 80 120 M85X1 

F-theta lenses made of ZnSe lenses for CO2 lasers. F-Theta scan lenses are rugged single and double elements and designed for CO2, Nd: YAG, Green, UV laser system that employs X-Y galvo scanning mirrors. The lenses are widely used in fields such as engraving and marking application.

Material: CVD ZnSe
EFL Tolerance: ±0.5%
Beam Tolerance: <3 arc minutes
Clear Aperture: >80%
Surface Tolerance : λ/4per 25mm @632.8nm
Surface Quality: 40-20 scratch and dig
Coating: AR/This email address is being protected from spambots. You need JavaScript enabled to view it. 

 

Product ID ScanField EFL Lens Dia ET BFL Diffraction Limit Spot Full Beam Diameter Max input Angel
mm mm mm mm mm µm mm deg
SL1-10.6-50Z-25.4 12X12 50.00 Φ25.4 2.0 50.8 53.0 12.0 10o
SL1-10.6-52Z-50 35X35 52.00 Φ50.0 1.5 52.7 67.0 10 30o
SL1-10.6-75Z-48 50X50 75.00 Φ48.0 3.0 75.9 97.0 10 28o
SL1-10.6-75Z-50 50X50 75.00 Φ50.0 3.0 75.9 97.0 10 28o
SL1-10.6-100Z-38.1 60X60 100.00 Φ38.1 3.2 100.9 129.0 10 25o
SL1-10.6-100Z-48 70x70 100.00 Φ48.0 2.43 107.40 107.4 12 28o
SL1-10.6-120Z-45 75x75 120.00 Φ45.0 3.0 124.0 154.6 10 25o
SL1-10.6-150Z-38.1 90x90 150.00 Φ38.1 3.6 152.7 193.4 10 25o
SL1-10.6-150Z-48 110X110 150.00 Φ48.0 3.14 145.5 161.0 12 29o
SL1-10.6-200Z-48 140X140 200.00 Φ48.0 3.0 204.3 171.0 15 28o
SL1-10.6-200Z-70 140X140 200.00 Φ70.0 2.8 208.8 160.0 16 28o
SL1-10.6-250Z-48 175X175 250.00 Φ48.0 3.2 256.0 214.0 15 28o
SL1-10.6-250Z-65 175X175 250.00 Φ65.0 3.2 253.4 180.0 20 28o
SL1-10.6-300Z-48 210X210 300.00 Φ48.0 3.88 308.6 322.0 12 28o
SL1-10.6-359Z-48 250X250 359.10 Φ48.0 4.0 369.2 385.0 12 28o
SL1-10.6-433Z-48 300X300 433.00 Φ48.0 3.0 444.0 463.5 12 28o
SL1-10.6-430Z-65 300X300 430.0 Φ65.0 3.7 430.0 268.0 20 28o
SL1-10.6-420Z-70 300X300 420.0 Φ70.0 3.5 430.0 268.0 20 28o
SL1-10.6-480Z-48 350X350 480.00 Φ48.0 3.6 462.0 478.0 12 28o
SL1-10.6-480Z-70 350X350 480.00 Φ70.0 3.9 496.3 305.0 20 28o
SL1-10.6-573Z-48 400X400 573.00 Φ48.0 4.2 591.0 614.0 12 28o
SL1-10.6-573Z-70 400X400 573.00 Φ70.0 3.9 591.0 364.0 20 28o
SL1-10.6-573Z-75 400X400 573.00 Φ75.0 3.8 591.0 364.0 20 28o
SL1-10.6-620Z-70 450X450 620.00 Φ70.0 3.9 636.0 396.4 20 28o
SL1-10.6-720Z-48 500X500 720.70 Φ48.0 3.0 737.40 850.0 14 28o
SL1-10.6-720Z-75 500X500 720.65 Φ75.0 2.65 741.0 454.6 20 28o
SL1-10.6-720Z-48 530X530 720.70 Φ48.0 3.0 741.0 783.0 12 28o
SL1-10.6-742Z-88 530X530 741.9 Φ88.0 4.18 759.0 476.3 20 28o
SL1-10.6-934Z-48 680X680 934.00 Φ48.0 3.10 957.7 1000.0 12 28o
SL1-10.6-1191Z-48 750X750 1191.60 Φ48.0 3.0 1220.0 1276.0 12 25o
SL1-10.6-2128Z-48 1380X1380 2127.9 Φ48.0 3.5 2176 2283.0 12 25o
SL1-10.6-60G-55 35X35 60.00 Φ55.0 2.2 59.0 78.0 10 28o
SL1-10.6-80G-55 50X50 79.70 Φ55.0 1.9 78.0 154.0 12 17
SL1-10.6-100G-55 70x70 99.90 Φ55.0 2.8 99.2 163.4 12 20
SL1-10.6-172G-55 110X110 172.5 Φ55.0 3.10 174.4 206.0 12 18.0
SL1-10.6-250G-55 175X175 250.0 Φ55.0 3.5 254.0 280.0 12 20
SL1-10.6-420G-80 300X300 420.0 Φ80.0 4.3 427.80 335.0 20 20

F-Theta Scan Lenses are developed for ultrafast lasers with short pulse width and high pulse energy laser applications. These lenses are made with low dispersion Fused Silica with optical design to avoid back reflection and ghost image.

Standard fused silica f-theta lenses are suitable for all high-power-laser applications like welding, cleaning, and structuring. Thermal lens, which occurs at high power laser applications and leads to afocal shift, is also minimized.

    

P/N EFL(mm) Scan Angle Scan Field (mm) Beam Diameter (mm) Length (mm) Working Distance (mm) Spot um(1/e^2) Screw thread or lens diameter
FL-532-60-100L 93 25 60X60  10 50 102 8 M85X1 
FL-532-90-120L 120 25 90X90  10 50 127 15 M85X1 
FL-532-115-165L 165 25 120X120  14 50 191 20 M85X1 

F-Theta Scan Lenses are developed for ultrafast lasers with short pulse width and high pulse energy laser applications. These lenses are made with low dispersion Fused Silica with optical design to avoid back reflection and ghost image.

Standard fused silica f-theta lenses are suitable for all high-power-laser applications like welding, cleaning, and structuring. Thermal lens, which occurs at high power laser applications and leads to afocal shift, is also minimized.

P/N EFL(mm) Scan Angle Scan Field (mm) Beam Diameter (mm) Length (mm) Working Distance (mm) Spot um(1/e^2) Diameter Screw thread or lens diameter
FL-800-70-110 110 25 70X70  10 58.0 138.5 18 12/16 M85X1 
FL-800-112-167 167 25 112X112  10 50.6 196.5 32 12/16 M85X1 

F-Theta Scan Lenses are developed for ultra fast lasers with short pulse width and high pulse energy laser applications. These lenses are made with low dispersion Fused Silica with optical design to avoid back reflection and ghost image.

Standard fused silica f-theta lenses are suitable for all high-power-laser applications like welding, cleaning and structuring. Thermal lens, which occurs at high power laser applications and leads to afocal shift, is also minimized.

     

P/N EFL(mm) Scan Angle Scan Field (mm) Beam Diameter (mm) Length (mm) Working Distance (mm) Spot um(1/e^2) Diameter Screw thread or lens diameter
FL-355-60-100 100 25 60X60  8 58 126.5 10 90 M85X1
FL-355-112-160 160 25 112X112  8 50 186.8 12 90 M85X1
FL-355-180-254 254 25 180X180 10 50 334.6 22 90 M85X1
FL-355-210-390 390 25 210X210 10 48 437.0 33 90 M85X1
FL-355-520-750 750 25 520X520 14 68 878.0 50 105 M85X1