Confocal Laser Scanning Lenses  

Applications:

  • Multi-Color Fluorescence Imaging
  • 3D Reconstruction
  • Dynamic 3D imaging
  • 3D Neuron imaging
  • Morphology
  • Nano-crystal
  • Multi-Color GFP Imaging
  • FRET or FLIM, FRAP
  •  Cellular Ion Concentration and Ratio Imaging
  • Time-Lapse Recording
  • Z-section and measurement
  • Genetic FISH imaging and quantification
  • Chromosome spectral analysis
  • Surface and roughness analysis
  • Micro-Hardness analysis
  • Wafer analysis
  • Thin layer analysis

P/N

Wavelength(nm)

Effective Focal Length(mm)

Field Size(mm)

Distortion 

Working Distance(mm)

CLS-FL-18 1250-1380 18 4.7X4.7 <0.9% 7.5
 CLS-FL-18B 800-1100 18 4.7X4.7 <0.9% 7.5
CLS-FL-36 1250-1380 36 9.4X9.4 <0.2% 25.1
CLS-FL-36B 800-1100 36 9.4X9.4 <0.2% 25
CLS-VIS-F40 400-750 39 10.3X10.3 <0.05% 25.1
CLS-FL-40B 700-900 39 10.3X10.3 <0.05% 25.1
CLS-FL-40C 800-1100 39 10.3X10.3 <0.05% 25.1
CLS-FL-50 450-1100 50 14.1X14.1 <0.2% 26.4
CLS-F50-2P2 680-1300 50 14.1X14.1 <0.2% 26.4
CLS-FL-50C 800-1800 50 14.1X14.1 <0.2% 26.4
CLS-FL-54 1250-1380 54 14.1X14.1 <1.1% 42.3
CLS-FL-54B 800-1100 54 14.1X14.1 <1.1% 42
CLS-FL-54C 750-950 54 18.8X18.8 <0.3% 64
CLS-FL-54D 950-1150 54 18.8X18.8 <0.25% 64
CLS-FL-54E 1200-1400 54 18.8X18.8 <0.25% 64
CLS-FL-60 400-1100 60 12X12 <0.05% 46.9
CLS-FL-60B 600-1700 60 12X12 <0.05% 46.9
CLS-FL-70 400-1100 70 18.2X18.2 <0.05% 54
CLS-FL-110A 1250-1380 110 28.9X28.9 <0.4% 93.8
CLS-FL-110B 800-1100 110 28.9X28.9 <0.4% 94

 

Supporting tube mirror TTL series

In response to customers' application requirements, we have launched the TTL series of telecentric tubescope for microscanning lens, and realized the telecentric system with confocal laser scanning lens.

This series of tubes uses a wide-band MgF2 coating to achieve high transmittance at 400-2000nm, with on-axis color difference and resolution reaching diffraction limits.

P/N

Wavelength(nm)

Effective Focal Length(mm)

Entrance Pupil(mm)

Working Distance(mm)

Field Size(mm)

TTL100-A 450-750 100 14 63.1 15x15
TTL165-A 400-750 165 16 120.6 22x22
TTL180-A 400-750 180 18 133.5 22x22
ITL200 - 200 - 148 -
TTL200 400-750 200 20 148.8 22x22
TTL200-A 400-750 200 20 151.8  22x22
TTL200-B 650-1050 200 22 151.8 22x22
TTL200-S8 400-2000 200 20 151.8 22x22
TTL200-UVB 248-700 200 13 176.4 24x24
TTL200MP 400-2000 200 20 151.4  22x22
TTL200MP2 400-2000 200 20 148.8  22x22
TL200-CLS2 450-1100 200 20 180.9 16.3x16.3
TL200-2P2 680-1300 200 20 180.9  15.5x15.5
TL200-3P 900-1100 200 20 180.9  15.5x15.5
TTL270MC 400-1300 270 20 250  22x22
TL300-A 400-700 300 20 94.2  22x22
TL400-A 400-700 400 20 94.2  22x22
TL600-A 400-700 600 20 94.2  22x22

 

Dispersion compensator

 In response to customer application requirements, CLS-DC series of dispersion compensator is introduced to reduce the dispersion effect of light and improve the color fidelity of imaging.

P/N

Wavelength(nm)

Compatible Scan Lenses

CLS-DC18 800-1400 CLS-FL-18/CLS-FL-18B
CLS-DC36 800-1400 CLS-FL-36/CLS-FL-36B
CLS-DC40 400-700 CLS-FL-40
CLS-DC54 800-1400 CLS-FL-54/CLS-FL-54B
CLS-DC54-850 750-950 CLS-FL-54C
CLS-DC54-1050 950-1150 CLS-FL-54D
CLS-DC54-1310 1200-1400 CLS-FL-54E
CLS-DC110 800-1400 CLS-FL-110A/CLS-FL-110B